WBA Final Competitors
November 21st
| AAA | |
| Peninsula High School | 09:34 AM |
| Grace Davis HS | 09:47 AM |
| Independence 76th Cavalry Band & Color Guard | 10:00 AM |
| Newbury Park HS | 10:13 AM |
| Laguna Hills High School Marching Band and Colorguard | 10:26 AM |
| Madera HS Marching Band & Guard | 10:39 AM |
| Fremont Firebird Marching Band | 10:52 AM |
| Cerritos Regiment of Gold Marching Band | 11:05 AM |
| El Modena Vanguard | 11:18 AM |
| Patriot HS | 11:31 AM |
| Live Oak Emerald Regime Band & Guard | 11:44 AM |
| Beyer HS | 11:57 AM |
| Basha High School | 12:10 PM |
| Westlake Regiment | 12:23 PM |
| Clovis North | 12:36 PM |
| Valley Christian High School | 12:49 PM |
| Los Alamitos HS Marching Band | 01:02 PM |
| End of Class | 01:15 PM |
| RETREAT & AWARDS | 01:45 PM |
| AAAAA | |
| Lemoore HS | 02:45 PM |
| Clovis HS | 03:00 PM |
| Oak Grove High School Marching Band & guard | 03:15 PM |
| Chino Hills HS Marching Band | 03:30 PM |
| Nogales Noble Regiment | 03:45 PM |
| Rancho Cucamonga Marching Cougars | 04:00 PM |
| Trabuco Hills HS Thundering Mustangs | 04:15 PM |
| El Diamante Marching Miners | 04:30 PM |
| Vista Murrieta High School | 04:45 PM |
| Saratoga HS Marching Band | 05:00 PM |
| Upland Highland Regiment | 05:15 PM |
| Amador Valley HS | 05:30 PM |
| Homestead HS | 05:45 PM |
| Mission Viejo HS | 06:00 PM |
| James Logan | 06:15 PM |
| End of Class | 06:30 PM |
| RETREAT & AWARDS | 06:45 PM |