Mission Viejo
Results
Class 2A
| 1 | El Modena Vanguard | 77.40 |
| 2 | West Covina HS | 73.05 |
| 3 | Adolfo Camarillo | 71.75 |
| 4 | Cerritos Regiment of Gold Marching Band | 71.55 |
| 5 | Damien High School Spartan Regiment | 71.25 |
| 6 | Laguna Hills High School | 66.25 |
General Effect: |
El Modena |
Music: |
El Modena |
Visual: |
El Modena |
Auxiliary: |
El Modena |
| Percussion: | El Modena |
Sweepstakes 1A, 2A, 3A |
|
| Los Alamitos HS: | 85.95 |