WBA Class Championships 1A/2A/3A
Results
Class A
School |
Points |
|
1 |
Live Oak | 85.95 |
2 |
Independence | 85.25 |
3 |
Newbury Park | 82.15 |
4 |
Grace Davis | 81.90 |
5 |
El Modena | 76.05 |
6 |
Adolfo Camarillo | 74.75 |
| 7 | Peninsula | 74.00 |
| 8 | Selma | 70.85 |
| 9 | Modesto | 68.75 |
| 10 | Gilroy | 68.45 |
| 11 | Arroyo | 66.95 |
| 12 | Mater Dei | 65.00 |
| 13 | Turlock | 64.00 |
| 14 | Ceres | 62.20 |
| 15 | Thomas Downey | 62.00 |
| 16 | Taft | 61.85 |
| 17 | Hoover | 61.25 |
| 18 | Waterford | 59.20 |
General Effect: |
Live Oak |
Music: |
Independence |
Visual: |
Live Oak |
Auxiliary: |
Live Oak |
Percussion: |
Independence |