RCC - Big Orange Classic - Results
2009
Class 1A
School |
Points |
|
| 1 | Newbury Park | 74.70 |
| 1 | Adolfo Camarillo | 70.90 |
| 3 | Pacifica | 69.90 |
| 4 | El Modena | 69.35 |
| 5 | Peninsula | 67.75 |
| 6 | Temescal Canyon | 65.15 |
| 7 | Chaparral | 63.10 |
| 8 | Taft | 59.95 |
General Effect: |
Newbury Park |
Music: |
Newbury Park |
Visual: |
Newbury Park |
Auxiliary: |
Adolfo Camarillo |
Percussion: |
Pacifica |